Expand All
Pos. | Players | Stableford Points | Points |
---|---|---|---|
1 | 52 | 22.00 | |
2 | 49 | 20.00 | |
3 | 47 | 18.00 | |
4 | 45 | 16.00 | |
5 | 44 | 14.00 | |
T6 | 41 | 11.00 | |
T6 | 41 | 11.00 | |
T8 | 39 | 7.00 | |
T8 | 39 | 7.00 | |
10 | 37 | 4.00 | |
T11 | 18 | 1.00 | |
T11 | 18 | 1.00 | |
Total Points Allocated: 132.00 |
H
E
L
P